Time (UTC) | 2025-01-05 12:30:47 |
Latitude | 89.06275 |
Longitude | -177.44997 |
temperature (deg C) | -21.7500 |
battery voltage | 10.603 |
Last profile number | 483 |
Profile Time (UTC) | 2025-01-05 12:00:05 |
mean motor current (mA) | 153.730 |
mean battery voltage | 10.500 |
minimum pressure (dbar) | 4.030 |
maximum pressure (dbar) | 761.330 |
minimum temperature (C) | -1.702 |
maximum temperature (C) | 0.888 |
minimum salinity (PSU) | 31.044 |
maximum salinity (PSU) | 34.869 |
minimum oxygen (μmol/kg) | 21.428 |
maximum oxygen (μmol/kg) | 100.446 |
Temperature Contour Plot | Salinity Contour Plot | Profile History Plot |
![]() |
![]() |
![]() |
Buoy Status | Profiler Status | Mean Profile Temperature-Salinity |
![]() |
![]() |
![]() |
Oxygen Profile History | Oxygen Contour Plot | |
![]() |
![]() |