| Time (UTC) | 2025-09-06 01:34:00 |
| Latitude | 77.10027 |
| Longitude | -134.37962 |
| temperature (deg C) | -1.1875 |
| battery voltage | 10.978 |
| Last profile number | 57 |
| Profile Time (UTC) | 2024-09-28 00:00:04 |
| mean motor current (mA) | 159.180 |
| mean battery voltage | 11.100 |
| minimum pressure (dbar) | 6.640 |
| maximum pressure (dbar) | 149.500 |
| minimum temperature (C) | -1.404 |
| maximum temperature (C) | -0.019 |
| minimum salinity (PSU) | 26.730 |
| maximum salinity (PSU) | 34.685 |
| minimum oxygen (μmol/kg) | 326.473 |
| maximum oxygen (μmol/kg) | 488.141 |
ITP 143
| Temperature Contour Plot | Salinity Contour Plot | Profile History Plot |
![]() |
![]() |
![]() |
| Buoy Status | Profiler Status | Mean Profile Temperature-Salinity |
|
|
|
| Oxygen Profile History | Oxygen Contour Plot | |
|
|
|
| SAMI Timeseries | ||
![]() |