Time (UTC) | 2025-04-22 06:30:16 |
Latitude | 77.93782 |
Longitude | -149.03035 |
temperature (deg C) | -4.7500 |
battery voltage | 10.741 |
Last profile number | 900 |
Profile Time (UTC) | 2025-04-22 06:00:05 |
mean motor current (mA) | 112.720 |
mean battery voltage | 10.570 |
minimum pressure (dbar) | 5.220 |
maximum pressure (dbar) | 761.560 |
minimum temperature (C) | -1.605 |
maximum temperature (C) | 0.875 |
minimum salinity (PSU) | 29.231 |
maximum salinity (PSU) | 34.855 |
minimum oxygen (μmol/kg) | 277.733 |
maximum oxygen (μmol/kg) | 528.275 |
ITP 142
Temperature Contour Plot | Salinity Contour Plot | Profile History Plot |
![]() |
![]() |
![]() |
Buoy Status | Profiler Status | Mean Profile Temperature-Salinity |
![]() |
![]() |
![]() |
Oxygen Profile History | Oxygen Contour Plot | |
![]() |
![]() |
|
SAMI Timeseries | ||
![]() |