Time (UTC) | 2025-06-28 12:30:45 |
Latitude | 77.22144 |
Longitude | -145.28351 |
temperature (deg C) | 7.2500 |
battery voltage | 10.564 |
Last profile number | 1169 |
Profile Time (UTC) | 2025-06-28 12:00:05 |
mean motor current (mA) | 97.170 |
mean battery voltage | 10.560 |
minimum pressure (dbar) | 5.530 |
maximum pressure (dbar) | 761.810 |
minimum temperature (C) | -1.432 |
maximum temperature (C) | 0.987 |
minimum salinity (PSU) | 28.545 |
maximum salinity (PSU) | 34.849 |
minimum oxygen (μmol/kg) | 277.337 |
maximum oxygen (μmol/kg) | 528.275 |
ITP 142
Temperature Contour Plot | Salinity Contour Plot | Profile History Plot |
![]() |
![]() |
![]() |
Buoy Status | Profiler Status | Mean Profile Temperature-Salinity |
![]() |
![]() |
![]() |
Oxygen Profile History | Oxygen Contour Plot | |
![]() |
![]() |
|
SAMI Timeseries | ||
![]() |