Time (UTC) | 2024-11-27 18:00:47 |
Latitude | 78.24609 |
Longitude | -158.06499 |
temperature (deg C) | -23.0000 |
battery voltage | 11.055 |
Last profile number | 317 |
Profile Time (UTC) | 2024-11-27 18:00:04 |
mean motor current (mA) | 132.720 |
mean battery voltage | 10.930 |
minimum pressure (dbar) | 17.450 |
maximum pressure (dbar) | 400.980 |
minimum temperature (C) | -1.641 |
maximum temperature (C) | 1.023 |
minimum salinity (PSU) | 28.672 |
maximum salinity (PSU) | 34.832 |
minimum oxygen (μmol/kg) | 277.733 |
maximum oxygen (μmol/kg) | 528.275 |
ITP 142
Temperature Contour Plot | Salinity Contour Plot | Profile History Plot |
Buoy Status | Profiler Status | Mean Profile Temperature-Salinity |
Oxygen Profile History | Oxygen Contour Plot | |
SAMI Timeseries | ||