Time (UTC) | 2025-09-17 13:00:15 |
Latitude | 73.54083 |
Longitude | -134.05453 |
temperature (deg C) | -1.7500 |
battery voltage | 10.520 |
Last profile number | 1493 |
Profile Time (UTC) | 2025-09-17 12:00:05 |
mean motor current (mA) | 71.400 |
mean battery voltage | 8.500 |
minimum pressure (dbar) | 5.900 |
maximum pressure (dbar) | 761.500 |
minimum temperature (C) | -1.432 |
maximum temperature (C) | 0.728 |
minimum salinity (PSU) | 27.022 |
maximum salinity (PSU) | 34.842 |
minimum oxygen (μmol/kg) | 277.337 |
maximum oxygen (μmol/kg) | 528.275 |
ITP 142
Temperature Contour Plot | Salinity Contour Plot | Profile History Plot |
![]() |
![]() |
![]() |
Buoy Status | Profiler Status | Mean Profile Temperature-Salinity |
![]() |
![]() |
![]() |
Oxygen Profile History | Oxygen Contour Plot | |
![]() |
![]() |
|
SAMI Timeseries | ||
![]() |