| Time (UTC) | 2025-09-24 19:00:48 |
| Latitude | 73.24527 |
| Longitude | -134.43729 |
| temperature (deg C) | -0.6250 |
| battery voltage | 10.503 |
| Last profile number | 1521 |
| Profile Time (UTC) | 2025-09-24 12:00:05 |
| mean motor current (mA) | 69.530 |
| mean battery voltage | 8.500 |
| minimum pressure (dbar) | 6.040 |
| maximum pressure (dbar) | 740.800 |
| minimum temperature (C) | -1.411 |
| maximum temperature (C) | 0.783 |
| minimum salinity (PSU) | 26.137 |
| maximum salinity (PSU) | 34.843 |
| minimum oxygen (μmol/kg) | 277.337 |
| maximum oxygen (μmol/kg) | 528.275 |
ITP 142
| Temperature Contour Plot | Salinity Contour Plot | Profile History Plot |
![]() |
![]() |
![]() |
| Buoy Status | Profiler Status | Mean Profile Temperature-Salinity |
|
|
|
| Oxygen Profile History | Oxygen Contour Plot | |
|
|
|
| SAMI Timeseries | ||
![]() |