Time (UTC) | 2025-04-02 06:31:03 |
Latitude | 78.02620 |
Longitude | -146.66653 |
temperature (deg C) | -16.5000 |
battery voltage | 10.772 |
Last profile number | 820 |
Profile Time (UTC) | 2025-04-02 06:00:05 |
mean motor current (mA) | 126.810 |
mean battery voltage | 10.610 |
minimum pressure (dbar) | 6.410 |
maximum pressure (dbar) | 761.170 |
minimum temperature (C) | -1.556 |
maximum temperature (C) | 0.873 |
minimum salinity (PSU) | 28.649 |
maximum salinity (PSU) | 34.868 |
minimum oxygen (μmol/kg) | 277.733 |
maximum oxygen (μmol/kg) | 528.275 |
ITP 142
Temperature Contour Plot | Salinity Contour Plot | Profile History Plot |
![]() |
![]() |
![]() |
Buoy Status | Profiler Status | Mean Profile Temperature-Salinity |
![]() |
![]() |
![]() |
Oxygen Profile History | Oxygen Contour Plot | |
![]() |
![]() |
|
SAMI Timeseries | ||
![]() |