Time (UTC) | 2025-02-20 12:30:15 |
Latitude | 78.26642 |
Longitude | -146.55186 |
temperature (deg C) | -21.7500 |
battery voltage | 10.808 |
Last profile number | 657 |
Profile Time (UTC) | 2025-02-20 12:00:05 |
mean motor current (mA) | 118.190 |
mean battery voltage | 10.770 |
minimum pressure (dbar) | 5.320 |
maximum pressure (dbar) | 761.750 |
minimum temperature (C) | -1.565 |
maximum temperature (C) | 0.870 |
minimum salinity (PSU) | 29.275 |
maximum salinity (PSU) | 34.939 |
minimum oxygen (μmol/kg) | 277.733 |
maximum oxygen (μmol/kg) | 528.275 |
ITP 142
Temperature Contour Plot | Salinity Contour Plot | Profile History Plot |
![]() |
![]() |
![]() |
Buoy Status | Profiler Status | Mean Profile Temperature-Salinity |
![]() |
![]() |
![]() |
Oxygen Profile History | Oxygen Contour Plot | |
![]() |
![]() |
|
SAMI Timeseries | ||
![]() |