Time (UTC) | 2025-01-14 06:31:02 |
Latitude | 78.79638 |
Longitude | -151.40640 |
temperature (deg C) | -32.2500 |
battery voltage | 10.806 |
Last profile number | 507 |
Profile Time (UTC) | 2025-01-14 00:00:05 |
mean motor current (mA) | 148.150 |
mean battery voltage | 10.870 |
minimum pressure (dbar) | 6.250 |
maximum pressure (dbar) | 758.930 |
minimum temperature (C) | -1.665 |
maximum temperature (C) | 0.966 |
minimum salinity (PSU) | 28.131 |
maximum salinity (PSU) | 34.870 |
minimum oxygen (μmol/kg) | 277.733 |
maximum oxygen (μmol/kg) | 528.275 |
ITP 142
Temperature Contour Plot | Salinity Contour Plot | Profile History Plot |
Buoy Status | Profiler Status | Mean Profile Temperature-Salinity |
Oxygen Profile History | Oxygen Contour Plot | |
SAMI Timeseries | ||