Time (UTC) | 2025-05-12 18:31:18 |
Latitude | 76.74083 |
Longitude | -149.93561 |
temperature (deg C) | -2.5625 |
battery voltage | 10.661 |
Last profile number | 982 |
Profile Time (UTC) | 2025-05-12 18:00:05 |
mean motor current (mA) | 98.940 |
mean battery voltage | 10.530 |
minimum pressure (dbar) | 5.930 |
maximum pressure (dbar) | 760.900 |
minimum temperature (C) | -1.554 |
maximum temperature (C) | 1.442 |
minimum salinity (PSU) | 28.252 |
maximum salinity (PSU) | 34.857 |
minimum oxygen (μmol/kg) | 277.733 |
maximum oxygen (μmol/kg) | 528.275 |
ITP 142
Temperature Contour Plot | Salinity Contour Plot | Profile History Plot |
![]() |
![]() |
![]() |
Buoy Status | Profiler Status | Mean Profile Temperature-Salinity |
![]() |
![]() |
![]() |
Oxygen Profile History | Oxygen Contour Plot | |
![]() |
![]() |
|
SAMI Timeseries | ||
![]() |