Time (UTC) | 2025-06-06 18:30:38 |
Latitude | 76.56605 |
Longitude | -149.43893 |
temperature (deg C) | -0.5000 |
battery voltage | 10.598 |
Last profile number | 1082 |
Profile Time (UTC) | 2025-06-06 18:00:05 |
mean motor current (mA) | 113.360 |
mean battery voltage | 10.450 |
minimum pressure (dbar) | 6.280 |
maximum pressure (dbar) | 761.460 |
minimum temperature (C) | -1.492 |
maximum temperature (C) | 0.855 |
minimum salinity (PSU) | 28.561 |
maximum salinity (PSU) | 34.853 |
minimum oxygen (μmol/kg) | 277.337 |
maximum oxygen (μmol/kg) | 528.275 |
ITP 142
Temperature Contour Plot | Salinity Contour Plot | Profile History Plot |
![]() |
![]() |
![]() |
Buoy Status | Profiler Status | Mean Profile Temperature-Salinity |
![]() |
![]() |
![]() |
Oxygen Profile History | Oxygen Contour Plot | |
![]() |
![]() |
|
SAMI Timeseries | ||
![]() |