Time (UTC) | 2025-08-05 06:31:02 |
Latitude | 75.46689 |
Longitude | -138.69077 |
temperature (deg C) | -1.2500 |
battery voltage | 10.518 |
Last profile number | 1320 |
Profile Time (UTC) | 2025-08-05 06:00:05 |
mean motor current (mA) | 113.000 |
mean battery voltage | 10.640 |
minimum pressure (dbar) | 10.350 |
maximum pressure (dbar) | 760.740 |
minimum temperature (C) | -1.454 |
maximum temperature (C) | 0.993 |
minimum salinity (PSU) | 26.220 |
maximum salinity (PSU) | 34.858 |
minimum oxygen (μmol/kg) | 277.337 |
maximum oxygen (μmol/kg) | 528.275 |
ITP 142
Temperature Contour Plot | Salinity Contour Plot | Profile History Plot |
![]() |
![]() |
![]() |
Buoy Status | Profiler Status | Mean Profile Temperature-Salinity |
![]() |
![]() |
![]() |
Oxygen Profile History | Oxygen Contour Plot | |
![]() |
![]() |
|
SAMI Timeseries | ||
![]() |